ALABAMA#
In-situ measurements of the particle size and chemical composition of single particles using the single particle aerosol mass spectrometer ALABAMA instruments.
Each textfile contains the data obtained during a single flight. The file contains the time, location and identified particle types, particle size (if available), flags indicating the used inlet system and a flag for cloud residual measurement mode for each analyzed particle.
The following example demonstrates the use of the ALABAMA data collected during the ACLOUD campaign.
If you have questions or if you would like to use the data for a publication, please don’t hesitate to get in contact with the dataset authors as stated in the dataset attributes contact
or author
.
Data access#
To analyse the data they first have to be loaded by importing the (AC)³airborne meta data catalogue. To do so the ac3airborne package has to be installed. More information on how to do that and about the catalog can be found here.
import os
from dotenv import load_dotenv
load_dotenv()
ac3cloud_username = os.environ['AC3_USER']
ac3cloud_password = os.environ['AC3_PASSWORD']
credentials = dict(user=ac3cloud_username, password=ac3cloud_password)
# local caching
kwds = {'simplecache': dict(
cache_storage=os.environ['INTAKE_CACHE'],
same_names=True
)}
---------------------------------------------------------------------------
ModuleNotFoundError Traceback (most recent call last)
Cell In[1], line 2
1 import os
----> 2 from dotenv import load_dotenv
4 load_dotenv()
6 ac3cloud_username = os.environ['AC3_USER']
ModuleNotFoundError: No module named 'dotenv'
Get data#
import ac3airborne
List of flights, where ALABAMA data is available:
cat = ac3airborne.get_intake_catalog()
datasets = []
for campaign in ['ACLOUD']:
datasets.extend(list(cat[campaign]['P6']['ALABAMA']))
datasets
['ACLOUD_P6_RF07',
'ACLOUD_P6_RF08',
'ACLOUD_P6_RF09',
'ACLOUD_P6_RF10',
'ACLOUD_P6_RF11',
'ACLOUD_P6_RF12',
'ACLOUD_P6_RF13',
'ACLOUD_P6_RF14',
'ACLOUD_P6_RF15',
'ACLOUD_P6_RF16',
'ACLOUD_P6_RF17',
'ACLOUD_P6_RF18',
'ACLOUD_P6_RF19',
'ACLOUD_P6_RF20',
'ACLOUD_P6_RF21',
'ACLOUD_P6_RF22',
'ACLOUD_P6_RF23',
'ACLOUD_P6_RF24',
'ACLOUD_P6_RF25']
Dataset#
To get an overview of the variables recorded by ALABAMA, we load the dataset of the first ACLOUD flight ACLOUD_P6_RF07
.
ds_alabama = cat['ACLOUD']['P6']['ALABAMA']['ACLOUD_P6_RF07'].read()
ds_alabama
/usr/lib/python3/dist-packages/dask/dataframe/utils.py:14: FutureWarning: pandas.util.testing is deprecated. Use the functions in the public API at pandas.testing instead.
import pandas.util.testing as tm
ID (aircraft, flight number) | Date/Time (non-aequidistant time steps, ...) | Altitude [m] | Latitude | Longitude | Particles [#] (Total number of analysed part...) | Particles [#] (Number of sulfate containing ...) | Particles [#] (Number of sodium chloride con...) | Particles [#] (Number of ammonium containing...) | Particles [#] (Number of potassium containin...) | ... | Particles [#] (Number of nitrate containing ...) | Particles [#] (Number of elemental carbon co...) | Particles [#] (Number of particles with nitr...) | Particles [#] (Number of trimethylamine cont...) | Particles [#] (Number of triethylamine conta...) | Particles [#] (Number of dust containing par...) | Particle size [nm] (Particle size measured with A...) | Method comm (Aerosol inlet value; 1 = conn...) | Method comm (CVI inlet value; 1 = connecte...) | Method comm (Residual value; 1 = measureme...) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | P6_07 | 2017-05-27T13:19:47 | 1719.0 | 78.2801 | 11.9451 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 459.0 | 1.0 | 0.0 | 0.0 |
1 | P6_07 | 2017-05-27T13:19:47 | 1719.0 | 78.2801 | 11.9451 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 379.0 | 1.0 | 0.0 | 0.0 |
2 | P6_07 | 2017-05-27T13:19:47 | 1719.0 | 78.2801 | 11.9451 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 393.0 | 1.0 | 0.0 | 0.0 |
3 | P6_07 | 2017-05-27T13:19:47 | 1719.0 | 78.2801 | 11.9451 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 351.0 | 1.0 | 0.0 | 0.0 |
4 | P6_07 | 2017-05-27T13:19:48 | 1719.0 | 78.2801 | 11.9414 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 390.0 | 1.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12116 | P6_07 | 2017-05-27T16:26:49 | 32.0 | 78.2483 | 15.4272 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | ... | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 418.0 | 0.0 | 0.0 | 0.0 |
12117 | P6_07 | 2017-05-27T16:26:52 | 29.0 | 78.2478 | 15.4353 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 637.0 | 0.0 | 0.0 | 0.0 |
12118 | P6_07 | 2017-05-27T16:26:55 | 29.0 | 78.2476 | 15.4392 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 475.0 | 0.0 | 0.0 | 0.0 |
12119 | P6_07 | 2017-05-27T16:26:56 | 30.0 | 78.2474 | 15.4430 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | ... | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 644.0 | 0.0 | 0.0 | 0.0 |
12120 | P6_07 | 2017-05-27T16:26:57 | 31.0 | 78.2458 | 15.4716 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 599.0 | 0.0 | 0.0 | 0.0 |
12121 rows × 21 columns